Used Cars, SUVs, Trucks for Sale in Cranbrook
2018 Ford Escape SE 4dr Front-Wheel Drive
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:55,600 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BI7576 |
City: | Cranbrook |
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:165,811 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW6302A |
City: | Cranbrook |
2018 Hyundai Santa Fe Sport 2.0T SE 4dr All-Wheel Drive
SE
Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:113,546 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI7779 |
City: | Cranbrook |
2018 Kia Sportage LX 4dr All-Wheel Drive
LX
Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:83,946 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24FR2404B |
City: | Cranbrook |
2018 Mitsubishi Outlander GT 4dr AWC
Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:86,466 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | BI8996A |
City: | Cranbrook |
2018 Mitsubishi RVR SE 4dr AWC
Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:54,210 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24R0148A |
City: | Cranbrook |
2018 Nissan Kicks SV (CVT) 4dr Front-Wheel Drive
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:45,562 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24X2138A |
City: | Cranbrook |
2018 Nissan Murano Midnight Edition 4dr All-Wheel Drive
Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:148,056 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Sport Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24PF8368A |
City: | Cranbrook |
2018 Nissan Rogue S 4dr All-Wheel Drive
Price: | $20,888$19,888 |
Price does not include taxes and licensing fees.
Mileage:157,891 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI5863 |
City: | Cranbrook |
Loading More Vehicles ...
