Used Cars, SUVs, Trucks for Sale in Cranbrook
2024 Jeep Compass Sport 4dr 4x4
Sport
Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:19,867 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI5553 |
City: | Cranbrook |
2024 Mitsubishi Mirage ES 4dr Hatchback
Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:15 km
Body Style: | Hatchback |
Engine: | 1.2L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24T5945A |
City: | Cranbrook |
2024 Mitsubishi RVR ES 4dr Front-Wheel Drive
Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:8,093 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24X2077A |
City: | Cranbrook |
2024 Nissan Armada Platinum 4dr 4x4
Price: | $84,193 |
Price does not include taxes and licensing fees.
Mileage:11,002 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI1080 |
City: | Cranbrook |
2024 Nissan Sentra S Plus 4dr Sedan
Price: | $28,555 |
Price does not include taxes and licensing fees.
Mileage:8,102 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BI19160 |
City: | Cranbrook |
2024 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
Laramie
Price: | $98,999 |
Price does not include taxes and licensing fees.
Mileage:13,000 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI6565 |
City: | Cranbrook |
2024 RAM 3500 Limited 4x4 Crew Cab 6.3 ft. box SRW
Limited
Price: | $105,999 |
Price does not include taxes and licensing fees.
Mileage:13,020 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI8170 |
City: | Cranbrook |
2024 Volkswagen Atlas Cross Sport 2.0 TSI Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:8,342 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24AT8890A |
City: | Cranbrook |
2024 Volkswagen Atlas Cross Sport 2.0 TSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:17 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24AT4159A |
City: | Cranbrook |
Loading More Vehicles ...
