Used Nissan for Sale in Cranbrook
2024 Nissan Armada Platinum 4dr 4x4
Price: | $84,193 |
Price does not include taxes and licensing fees.
Mileage:11,002 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI1080 |
City: | Cranbrook |
2024 Nissan Sentra S Plus 4dr Sedan
Price: | $28,555 |
Price does not include taxes and licensing fees.
Mileage:8,102 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | BI19160 |
City: | Cranbrook |
2022 Nissan Qashqai SV 4dr Front-Wheel Drive
Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:34,614 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24RG9427A |
City: | Cranbrook |
2021 Nissan Kicks S 4dr Front-Wheel Drive
Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:84,650 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NI7701 |
City: | Cranbrook |
2021 Nissan Qashqai SV (CVT) 4dr All-Wheel Drive
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:111,827 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24TA4423A |
City: | Cranbrook |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:149,952 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI5616 |
City: | Cranbrook |
2018 Nissan Kicks SV (CVT) 4dr Front-Wheel Drive
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:45,562 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24X2138A |
City: | Cranbrook |
2018 Nissan Murano Midnight Edition 4dr All-Wheel Drive
Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:148,056 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Sport Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24PF8368A |
City: | Cranbrook |
2018 Nissan Rogue S 4dr All-Wheel Drive
Price: | $20,888$19,888 |
Price does not include taxes and licensing fees.
Mileage:157,891 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI5863 |
City: | Cranbrook |
Loading More Vehicles ...
