Used Cars, SUVs, Trucks for Sale in Cranbrook
2024 Jeep Compass Sport 4dr 4x4
Price: | $42,999 |
Price does not include taxes and licensing fees.
Mileage:16,176 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI5553 |
City: | Cranbrook |
2024 Nissan Armada Platinum 4dr 4x4
Price: | $84,193 |
Price does not include taxes and licensing fees.
Mileage:11,002 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI1080 |
City: | Cranbrook |
2024 Volkswagen Atlas Cross Sport 2.0 TSI Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $54,995 |
Price does not include taxes and licensing fees.
Mileage:1,983 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24AT8890A |
City: | Cranbrook |
2024 Volkswagen Atlas Cross Sport 2.0 TSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:17 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24AT4159A |
City: | Cranbrook |
2024 Volkswagen Taos Comfortline 4dr Front-Wheel Drive
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:3,750 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24TA9568A |
City: | Cranbrook |
Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:45,327 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P9359A |
City: | Cranbrook |
2023 Jeep Grand Cherokee 4xe Summit 4dr 4x4
Price: | $89,888 |
Price does not include taxes and licensing fees.
Mileage:30,172 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI8255 |
City: | Cranbrook |
2023 Jeep Wagoneer L Series II 4dr 4x4
Price: | $89,888 |
Price does not include taxes and licensing fees.
Mileage:14,389 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI6926 |
City: | Cranbrook |
2023 Mitsubishi Outlander SEL 4dr S-AWC
SEL
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:19,488 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW8356A |
City: | Cranbrook |
Loading More Vehicles ...