Used Volkswagen Tiguan for Sale in Cranbrook
2022 Volkswagen Tiguan Highline R-Line 4dr All-Wheel Drive 4MOTION
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:51,455 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW3009 |
City: | Cranbrook |
2020 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:135,425 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25JE9219A |
City: | Cranbrook |
2019 Volkswagen Tiguan Trendline 4dr All-Wheel Drive 4MOTION
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:95,633 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW5014C |
City: | Cranbrook |
2016 Volkswagen Tiguan Comfortline (A6) 4dr All-Wheel Drive 4MOTION
Price: | $15,995 |
Price does not include taxes and licensing fees.
Mileage:219,812 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24TI2480A |
City: | Cranbrook |
2016 Volkswagen Tiguan Comfortline (A6) 4dr All-Wheel Drive 4MOTION
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24TA6173A |
City: | Cranbrook |
2014 Volkswagen Tiguan Comfortline (A6) 4dr All-Wheel Drive 4MOTION
Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:204,311 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24TI2792A |
City: | Cranbrook |
Loading More Vehicles ...