Used Cars, SUVs, Trucks for Sale in Cranbrook
2023 Dodge Challenger GT 2dr All-Wheel Drive Coupe
Price: | $63,995$57,995 |
Price does not include taxes and licensing fees.
Mileage:8,017 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI2962 |
City: | Cranbrook |
2023 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
Price: | $89,888 |
Price does not include taxes and licensing fees.
Mileage:47,283 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI9633 |
City: | Cranbrook |
Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:45,327 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P9359A |
City: | Cranbrook |
2022 Mitsubishi RVR GT 4dr AWC
GT AWD -- LEATHER -- LOADED!
Price: | $36,989$35,989 |
Price does not include taxes and licensing fees.
Mileage:36,842 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22R5832 |
City: | Cranbrook |
2021 Ford F-350 Limited 4x4 SD Crew Cab 6.75 ft. box SRW
Price: | $93,899$89,888 |
Price does not include taxes and licensing fees.
Mileage:111,779 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI7198A |
City: | Cranbrook |
2021 Jeep Compass North 4dr 4x4
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:12,046 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24M4125A |
City: | Cranbrook |
2021 Subaru WRX Sport (M6) 4dr All-Wheel Drive Sedan
Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:79,625 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | BI0300A |
City: | Cranbrook |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:149,952 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BI5616 |
City: | Cranbrook |
2018 Chevrolet Equinox LS All-Wheel Drive
LS
Price: | $19,888$17,900 |
Price does not include taxes and licensing fees.
Mileage:161,066 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P9238A |
City: | Cranbrook |
Loading More Vehicles ...