Used Cars, SUVs, Trucks for Sale in Cranbrook
2024 Jeep Compass Sport 4dr 4x4
Sport
Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:19,867 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI5553 |
City: | Cranbrook |
2024 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
Laramie
Price: | $98,999 |
Price does not include taxes and licensing fees.
Mileage:13,000 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI6565 |
City: | Cranbrook |
2024 RAM 3500 Limited 4x4 Crew Cab 6.3 ft. box SRW
Limited
Price: | $105,999 |
Price does not include taxes and licensing fees.
Mileage:13,020 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI8170 |
City: | Cranbrook |
2023 Jeep Wagoneer L Series II 4dr 4x4
Price: | $89,888 |
Price does not include taxes and licensing fees.
Mileage:20,227 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI6926 |
City: | Cranbrook |
2023 RAM 1500 Laramie 4x4 Crew Cab
Price: | $65,312$53,999 |
Price does not include taxes and licensing fees.
Mileage:19,955 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI4359 |
City: | Cranbrook |
2023 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:18,278 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI2648 |
City: | Cranbrook |
2023 RAM 3500 Limited Longhorn 4x4 Crew Cab 6.3 ft. box SRW
Price: | $112,999 |
Price does not include taxes and licensing fees.
Mileage:7,628 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NI0368 |
City: | Cranbrook |
2023 Volkswagen Atlas 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $62,999 |
Price does not include taxes and licensing fees.
Mileage:27,464 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI9683 |
City: | Cranbrook |
2023 Volkswagen Atlas Cross Sport 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $49,955 |
Price does not include taxes and licensing fees.
Mileage:15,241 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI6900 |
City: | Cranbrook |
Loading More Vehicles ...
