Used Cars, SUVs, Trucks for Sale in Cranbrook
2017 Audi Q5 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:116,069 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23AT4333B |
City: | Cranbrook |
2017 Ford Explorer XLT 4dr 4x4
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:231,254 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24AT5382B |
City: | Cranbrook |
2017 Hyundai Santa Fe Sport 2.0T Limited (A6) 4dr All-Wheel Drive
Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:165,214 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NI3856 |
City: | Cranbrook |
2017 Hyundai Tucson SE 2.0 4dr All-Wheel Drive
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:98,793 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PW6068A |
City: | Cranbrook |
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:135,245 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24TA5521A |
City: | Cranbrook |
2017 Nissan Titan XD SL Gas (A7) 4x4 Crew Cab 6.5 ft. box
Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:185,000 km
Body Style: | Pickup |
Engine: | 5.6L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW6766 |
City: | Cranbrook |
2017 Nissan Titan XD Platinum Reserve Diesel (A6) 4x4 Crew Cab 6.5 ft. box
Price: | $39,888 |
Price does not include taxes and licensing fees.
Mileage:129,407 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24FR1089A |
City: | Cranbrook |
2017 RAM 1500 Laramie 4x4 Crew Cab 5.6 ft. box
LARAMIE LTD.
Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:202,398 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | BI40973 |
City: | Cranbrook |
2017 Volkswagen Golf R 2.0 TSI (M6) 4dr All-Wheel Drive 4MOTION Hatchback
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:73,858 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 24GO7703A |
City: | Cranbrook |
Loading More Vehicles ...